Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 111 · triple · pays $225.00 box
Quick facts (all-time)
9 hits · current skip 1156 draws · avg gap 1281 · last seen 2025-08-10
Draw-time split: 4 Midday / 3 Evening / 2 Night
1. Hits in every time frame
How many times 111 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /220 |
|---|---|---|---|---|---|---|---|
| 1 month | 93 | 0 | 0.00% | $0.00 | $23.25 | -$23.25 | #117 |
| 3 months | 276 | 0 | 0.00% | $0.00 | $69.00 | -$69.00 | #172 |
| 6 months | 549 | 0 | 0.00% | $0.00 | $137.25 | -$137.25 | #204 |
| 1 year | 1,098 | 0 | 0.00% | $0.00 | $274.50 | -$274.50 | #217 |
| 2 years | 2,193 | 2 | 0.09% | $450.00 | $548.25 | -$98.25 | #215 |
| 3 years | 3,291 | 2 | 0.06% | $450.00 | $822.75 | -$372.75 | #218 |
| 4 years | 4,386 | 4 | 0.09% | $900.00 | $1096.50 | -$196.50 | #215 |
| 5 years | 5,484 | 5 | 0.09% | $1125.00 | $1371.00 | -$246.00 | #215 |
| All time | 14,019 | 9 | 0.06% | $2025.00 | $3504.75 | -$1479.75 | #218 |
2. How many drawings does it take to hit?
Measured from every one of the 14,019 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.1% |
| 2 draws of playing it | 0.1% |
| 3 draws of playing it | 0.2% |
| 5 draws of playing it | 0.3% |
| 10 draws of playing it | 0.6% |
| 25 draws of playing it | 1.6% |
| 50 draws of playing it | 3.2% |
| 100 draws of playing it | 6.4% |
Recent gaps between hits: 376, 1038, 2469, 3075, 188, 307, 2170, 628 draws
3. Trigger power — what happened after 111 was drawn
Every time the exact number 111 came up (9 historical occurrences), the reference books made a prediction. Here is what actually arrived, and how many drawings it took.
| Signal | Target | ≤1 draw | ≤3 draws | ≤5 draws | ≤10 draws | Avg wait | Median | Never ≤10 |
|---|---|---|---|---|---|---|---|---|
| Followed-By table pick 723 | 237 | 0% | 11% | 11% | 11% | 2.0 | 2 | 89% |
| Triple-relative book 418 | 148 | 0% | 0% | 0% | 0% | — | — | 100% |
Followed-By table pick 723: 2022-10-10 (Evening, arrived in 10+ draws) · 2023-01-20 (Night, arrived in 2 draws) · 2025-01-13 (Midday, arrived in 10+ draws) · 2025-08-10 (Evening, arrived in 10+ draws)
Triple-relative book 418: 2022-10-10 (Evening, arrived in 10+ draws) · 2023-01-20 (Night, arrived in 10+ draws) · 2025-01-13 (Midday, arrived in 10+ draws) · 2025-08-10 (Evening, arrived in 10+ draws)
Baseline for any specific family: 0.45% within 1 draw, 1.36% within 3, 4.49% within 10.
4. Reference-book lookups
Followed-By table
111 → 723
Pro-Zo relative
111 → —
Relatives
Not a double — double-relative table covers the 90 doubles.
Triple relative: 418
Reverse Followed-By (numbers that point here)
None in the table.
5. Hit history
Year by year
2021: 0 2022: 2 2023: 1 2024: 0 2025: 2 2026: 0
Expected vs actual (all-time)
9 hits vs 14 expected (uniform) — -5
Last 8 hits
| Date | Draw | Number |
|---|---|---|
| 2025-08-10 | Evening | 111 |
| 2025-01-13 | Midday | 111 |
| 2023-01-20 | Night | 111 |
| 2022-10-10 | Evening | 111 |
| 2022-08-08 | Night | 111 |
| 2019-03-12 | Evening | 111 |
| 2015-10-25 | Midday | 111 |
| 2014-05-23 | Midday | 111 |
3½. What actually got drawn after 111
9 occurrences · 90 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart
Across all 9 historical occurrences of 111, the next 10 draws after each were scanned (90 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 9 occurrences it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 139 | distinct | 3 (random ≈ 0.4) | 3/9 | 0 | 1 | 4.7 draws |
| 2 | 037 | distinct | 2 (random ≈ 0.4) | 2/9 | 0 | 1 | 5.5 draws |
| 3 | 059 | distinct | 2 (random ≈ 0.4) | 2/9 | 0 | 1 | 4.5 draws |
| 4 | 115 | double | 2 (random ≈ 0.4) | 2/9 | 1 | 1 | 5.0 draws |
| 5 | 126 | distinct | 2 (random ≈ 0.4) | 2/9 | 0 | 0 | 7.5 draws |
Follow history — every time family 111 was drawn
Occurrence-by-occurrence log: each of the 9 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 111 | 2025-08-10 · Evening | 388 +1 158 +2 289 +3 339 +4 014 +5 223 +6 379 +7 367 +8 236 +9 337 +10 |
| 111 | 2025-01-13 · Midday | 689 +1 026 +2 679 +3 567 +4 146 +5 789 +6 139 +7 126 +8 249 +9 369 +10 |
| 111 | 2023-01-20 · Night | 778 +1 237 +2 259 +3 114 +4 336 +5 189 +6 126 +7 779 +8 347 +9 056 +10 |
| 111 | 2022-10-10 · Evening | 559 +1 139 +2 129 +3 578 +4 269 +5 025 +6 033 +7 349 +8 115 +9 279 +10 |
| 111 | 2022-08-08 · Night | 445 +1 019 +2 359 +3 367 +4 389 +5 278 +6 059 +7 068 +8 149 +9 699 +10 |
| 111 | 2019-03-12 · Evening | 057 +1 345 +2 015 +3 157 +4 139 +5 069 +6 135 +7 679 +8 078 +9 379 +10 |
| 111 | 2015-10-25 · Midday | 115 +1 059 +2 678 +3 447 +4 456 +5 355 +6 035 +7 038 +8 345 +9 188 +10 |
| 111 | 2014-05-23 · Midday | 267 +1 558 +2 037 +3 028 +4 224 +5 459 +6 256 +7 337 +8 178 +9 889 +10 |
| 111 | 2013-11-16 · Midday | 127 +1 334 +2 146 +3 366 +4 678 +5 113 +6 267 +7 037 +8 199 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| odd-trio-trips 3 odd numbers often bring false trips or trips |
any double | 1790 | 47.0% (≤2d) | 46.9% | 3.2 | 3 | 5% |
| odd-trio-trips 3 odd numbers often bring false trips or trips |
any triple | 1790 | 2.1% (≤2d) | 1.7% | 5.0 | 5 | 91% |
Full rule history in the Signal Lab.