Trending Lists

Every list below is computed live from the draw archive over the time window you pick — and it re-computes automatically with every new drawing (results auto-fetch every 30 minutes). "Profit" = what you'd have won minus what you'd have spent playing that number on every drawing in the window at $0.25 per play distinct $37.50 / double $75.00 / triple $225.00 / . Window cost per number: $274.25.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years

All types · distinct · double · triple · 1,097 draws in window (2025-08-29 → 2026-08-29)

Draw time: All draws · Midday · Evening · Night ·

🔥 Hottest — hit the most often

#FamilyTypeHitsRate/drawCurrent skip
1 236 distinct 6 0.55% 101
2 589 distinct 6 0.55% 5
3 079 distinct 5 0.46% 103
4 227 double 5 0.46% 142
5 248 distinct 5 0.46% 42
6 346 distinct 5 0.46% 91
7 015 distinct 4 0.36% 45
8 023 distinct 4 0.36% 117
9 049 distinct 4 0.36% 56
10 056 distinct 4 0.36% 169
11 078 distinct 4 0.36% 226
12 089 distinct 4 0.36% 72
13 134 distinct 4 0.36% 50
14 157 distinct 4 0.36% 44
15 239 distinct 4 0.36% 173
16 256 distinct 4 0.36% 149
17 278 distinct 4 0.36% 158
18 347 distinct 4 0.36% 78
19 356 distinct 4 0.36% 8
20 378 distinct 4 0.36% 48
21 379 distinct 4 0.36% 7
22 389 distinct 4 0.36% 383
23 488 double 4 0.36% 90
24 678 distinct 4 0.36% 106
25 008 double 3 0.27% 349

🧊 Coldest — hit the least often

#FamilyTypeHitsRate/drawCurrent skip
1 000 triple 0 0.00% 882
2 004 double 0 0.00% 186
3 005 double 0 0.00% 477
4 009 double 0 0.00% 358
5 022 double 0 0.00% 642
6 033 double 0 0.00% 712
7 034 distinct 0 0.00% 31
8 035 distinct 0 0.00% 877
9 044 double 0 0.00% 88
10 046 distinct 0 0.00% 321
11 077 double 0 0.00% 96
12 088 double 0 0.00% 174
13 111 triple 0 0.00% 1152
14 116 double 0 0.00% 190
15 117 double 0 0.00% 1824
16 129 distinct 0 0.00% 306
17 137 distinct 0 0.00% 577
18 138 distinct 0 0.00% 462
19 147 distinct 0 0.00% 144
20 148 distinct 0 0.00% 376
21 169 distinct 0 0.00% 36
22 179 distinct 0 0.00% 868
23 222 triple 0 0.00% 10
24 223 double 0 0.00% 664
25 228 double 0 0.00% 859

💰 Most profitable — most money if played every drawing

#FamilyTypeHitsRevenueCostProfitROI
1 227 double 5 $375.00 $274.25 +$100.75 36.7%
2 488 double 4 $300.00 $274.25 +$25.75 9.4%
3 008 double 3 $225.00 $274.25 +$-49.25 -18.0%
4 099 double 3 $225.00 $274.25 +$-49.25 -18.0%
5 144 double 3 $225.00 $274.25 +$-49.25 -18.0%
6 166 double 3 $225.00 $274.25 +$-49.25 -18.0%
7 236 distinct 6 $225.00 $274.25 +$-49.25 -18.0%
8 444 triple 1 $225.00 $274.25 +$-49.25 -18.0%
9 558 double 3 $225.00 $274.25 +$-49.25 -18.0%
10 588 double 3 $225.00 $274.25 +$-49.25 -18.0%
11 589 distinct 6 $225.00 $274.25 +$-49.25 -18.0%
12 778 double 3 $225.00 $274.25 +$-49.25 -18.0%
13 799 double 3 $225.00 $274.25 +$-49.25 -18.0%
14 888 triple 1 $225.00 $274.25 +$-49.25 -18.0%
15 889 double 3 $225.00 $274.25 +$-49.25 -18.0%
16 999 triple 1 $225.00 $274.25 +$-49.25 -18.0%
17 079 distinct 5 $187.50 $274.25 +$-86.75 -31.6%
18 248 distinct 5 $187.50 $274.25 +$-86.75 -31.6%
19 346 distinct 5 $187.50 $274.25 +$-86.75 -31.6%
20 001 double 2 $150.00 $274.25 +$-124.25 -45.3%
21 002 double 2 $150.00 $274.25 +$-124.25 -45.3%
22 003 double 2 $150.00 $274.25 +$-124.25 -45.3%
23 007 double 2 $150.00 $274.25 +$-124.25 -45.3%
24 011 double 2 $150.00 $274.25 +$-124.25 -45.3%
25 015 distinct 4 $150.00 $274.25 +$-124.25 -45.3%

💸 Least profitable — biggest losers if played every drawing

#FamilyTypeHitsRevenueCostLossROI
1 000 triple 0 $0.00 $274.25 -$274.25 -100.0%
2 004 double 0 $0.00 $274.25 -$274.25 -100.0%
3 005 double 0 $0.00 $274.25 -$274.25 -100.0%
4 009 double 0 $0.00 $274.25 -$274.25 -100.0%
5 022 double 0 $0.00 $274.25 -$274.25 -100.0%
6 033 double 0 $0.00 $274.25 -$274.25 -100.0%
7 034 distinct 0 $0.00 $274.25 -$274.25 -100.0%
8 035 distinct 0 $0.00 $274.25 -$274.25 -100.0%
9 044 double 0 $0.00 $274.25 -$274.25 -100.0%
10 046 distinct 0 $0.00 $274.25 -$274.25 -100.0%
11 077 double 0 $0.00 $274.25 -$274.25 -100.0%
12 088 double 0 $0.00 $274.25 -$274.25 -100.0%
13 111 triple 0 $0.00 $274.25 -$274.25 -100.0%
14 116 double 0 $0.00 $274.25 -$274.25 -100.0%
15 117 double 0 $0.00 $274.25 -$274.25 -100.0%
16 129 distinct 0 $0.00 $274.25 -$274.25 -100.0%
17 137 distinct 0 $0.00 $274.25 -$274.25 -100.0%
18 138 distinct 0 $0.00 $274.25 -$274.25 -100.0%
19 147 distinct 0 $0.00 $274.25 -$274.25 -100.0%
20 148 distinct 0 $0.00 $274.25 -$274.25 -100.0%
21 169 distinct 0 $0.00 $274.25 -$274.25 -100.0%
22 179 distinct 0 $0.00 $274.25 -$274.25 -100.0%
23 222 triple 0 $0.00 $274.25 -$274.25 -100.0%
24 223 double 0 $0.00 $274.25 -$274.25 -100.0%
25 228 double 0 $0.00 $274.25 -$274.25 -100.0%

Best & worst combinations for the 1 year window

If you had picked the top-K most profitable numbers of this window and played all of them every drawing, this is the combined result ("best combination" ladder). The worst ladder is the same exercise from the bottom of the profit ranking.

Best combinations

KHitsCostRevenueNetROI
1 5 $274.25 $375.00 +$100.75 36.7%
2 9 $548.50 $675.00 +$126.50 23.1%
3 12 $822.75 $900.00 +$77.25 9.4%
5 18 $1371.25 $1350.00 -$21.25 -1.5%
10 34 $2742.50 $2475.00 -$267.50 -9.8%
18 61 $4936.50 $4200.00 -$736.50 -14.9%
20 68 $5485.00 $4537.50 -$947.50 -17.3%
30 100 $8227.50 $6037.50 -$2190.00 -26.6%
50 158 $13712.50 $9037.50 -$4675.00 -34.1%
100 279 $27425.00 $14362.50 -$13062.50 -47.6%

Worst combinations

KHitsCostRevenueNetROI
1 0 $274.25 $0.00 -$274.25 -100.0%
2 0 $548.50 $0.00 -$548.50 -100.0%
3 0 $822.75 $0.00 -$822.75 -100.0%
5 0 $1371.25 $0.00 -$1371.25 -100.0%
10 0 $2742.50 $0.00 -$2742.50 -100.0%
18 0 $4936.50 $0.00 -$4936.50 -100.0%
20 0 $5485.00 $0.00 -$5485.00 -100.0%
30 0 $8227.50 $0.00 -$8227.50 -100.0%
50 0 $13712.50 $0.00 -$13712.50 -100.0%
100 63 $27425.00 $2662.50 -$24762.50 -90.3%

The 1 year winning combination — numbers that made the most together

#FamilyTypeHitsRevenueProfitROI
1 227 double 5 $375.00 +$100.75 36.7%
2 488 double 4 $300.00 +$25.75 9.4%
3 008 double 3 $225.00 -$49.25 -18.0%
4 099 double 3 $225.00 -$49.25 -18.0%
5 144 double 3 $225.00 -$49.25 -18.0%
6 166 double 3 $225.00 -$49.25 -18.0%
7 236 distinct 6 $225.00 -$49.25 -18.0%
8 444 triple 1 $225.00 -$49.25 -18.0%
9 558 double 3 $225.00 -$49.25 -18.0%
10 588 double 3 $225.00 -$49.25 -18.0%
11 589 distinct 6 $225.00 -$49.25 -18.0%
12 778 double 3 $225.00 -$49.25 -18.0%
13 799 double 3 $225.00 -$49.25 -18.0%
14 888 triple 1 $225.00 -$49.25 -18.0%
15 889 double 3 $225.00 -$49.25 -18.0%
16 999 triple 1 $225.00 -$49.25 -18.0%
17 079 distinct 5 $187.50 -$86.75 -31.6%
18 248 distinct 5 $187.50 -$86.75 -31.6%
19 346 distinct 5 $187.50 -$86.75 -31.6%
20 001 double 2 $150.00 -$124.25 -45.3%
21 002 double 2 $150.00 -$124.25 -45.3%
22 003 double 2 $150.00 -$124.25 -45.3%
23 007 double 2 $150.00 -$124.25 -45.3%
24 011 double 2 $150.00 -$124.25 -45.3%
25 015 distinct 4 $150.00 -$124.25 -45.3%
26 023 distinct 4 $150.00 -$124.25 -45.3%
27 049 distinct 4 $150.00 -$124.25 -45.3%
28 056 distinct 4 $150.00 -$124.25 -45.3%
29 078 distinct 4 $150.00 -$124.25 -45.3%
30 089 distinct 4 $150.00 -$124.25 -45.3%
31 115 double 2 $150.00 -$124.25 -45.3%
32 118 double 2 $150.00 -$124.25 -45.3%
33 133 double 2 $150.00 -$124.25 -45.3%
34 134 distinct 4 $150.00 -$124.25 -45.3%
35 155 double 2 $150.00 -$124.25 -45.3%
36 157 distinct 4 $150.00 -$124.25 -45.3%
37 199 double 2 $150.00 -$124.25 -45.3%
38 226 double 2 $150.00 -$124.25 -45.3%
39 239 distinct 4 $150.00 -$124.25 -45.3%
40 256 distinct 4 $150.00 -$124.25 -45.3%
41 278 distinct 4 $150.00 -$124.25 -45.3%
42 299 double 2 $150.00 -$124.25 -45.3%
43 335 double 2 $150.00 -$124.25 -45.3%
44 344 double 2 $150.00 -$124.25 -45.3%
45 347 distinct 4 $150.00 -$124.25 -45.3%
46 356 distinct 4 $150.00 -$124.25 -45.3%
47 377 double 2 $150.00 -$124.25 -45.3%
48 378 distinct 4 $150.00 -$124.25 -45.3%
49 379 distinct 4 $150.00 -$124.25 -45.3%
50 388 double 2 $150.00 -$124.25 -45.3%

Year-by-year champions (all types)

Per calendar year: the hottest and coldest number, the single most/least profitable number, and what the top-10 and bottom-10 combinations would have netted that year.

YearDraws🔥 Hottest🧊 ColdestBest numberWorst numberTop-10 combo netBottom-10 combo net
2010 524 578 (9 hits) 899 (0 hits) 444 +$544.00 899 -$131.00 +$2627.50 -$1310.00
2011 723 024 (10 hits) 999 (0 hits) 011 +$269.25 999 -$180.75 +$1867.50 -$1807.50
2012 727 001 (10 hits) 999 (0 hits) 001 +$568.25 999 -$181.75 +$2382.50 -$1817.50
2013 729 126 (9 hits) 999 (0 hits) 355 +$267.75 999 -$182.25 +$2002.50 -$1822.50
2014 730 012 (11 hits) 777 (0 hits) 224 +$417.50 777 -$182.50 +$2750.00 -$1825.00
2015 728 236 (13 hits) 999 (0 hits) 236 +$305.50 999 -$182.00 +$2492.50 -$1820.00
2016 732 018 (12 hits) 888 (0 hits) 018 +$267.00 888 -$183.00 +$2145.00 -$1830.00
2017 730 238 (10 hits) 688 (0 hits) 788 +$342.50 688 -$182.50 +$2150.00 -$1825.00
2018 730 036 (11 hits) 999 (0 hits) 115 +$342.50 999 -$182.50 +$2300.00 -$1825.00
2019 730 247 (12 hits) 999 (0 hits) 445 +$417.50 999 -$182.50 +$2337.50 -$1825.00
2020 732 025 (10 hits) 999 (0 hits) 777 +$267.00 999 -$183.00 +$1957.50 -$1830.00
2021 1,095 056 (13 hits) 477 (0 hits) 666 +$401.25 477 -$273.75 +$2775.00 -$2625.00
2022 1,095 089 (12 hits) 999 (0 hits) 000 +$401.25 999 -$273.75 +$2737.50 -$2437.50
2023 1,095 038 (13 hits) 444 (0 hits) 166 +$326.25 444 -$273.75 +$2025.00 -$2400.00
2024 1,098 089 (13 hits) 677 (0 hits) 777 +$625.50 677 -$274.50 +$2992.50 -$2707.50
2025 1,095 379 (16 hits) 333 (0 hits) 000 +$626.25 333 -$273.75 +$2850.00 -$2400.00
2026 722 029 (9 hits) 888 (0 hits) 099 +$269.50 888 -$180.50 +$2170.00 -$1805.00