Trending Lists

Every list below is computed live from the draw archive over the time window you pick — and it re-computes automatically with every new drawing (results auto-fetch every 30 minutes). "Profit" = what you'd have won minus what you'd have spent playing that number on every drawing in the window at $0.25 per play distinct $37.50 / double $75.00 / triple $225.00 / . Window cost per number: $1096.50.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years

All types · distinct · double · triple · 4,386 draws in window (2022-08-29 → 2026-08-29)

Draw time: All draws · Midday · Evening · Night ·

🔥 Hottest — hit the most often

#FamilyTypeHitsRate/drawCurrent skip
1 047 distinct 16 0.36% 243
2 689 distinct 16 0.36% 169
3 029 distinct 15 0.34% 163
4 359 distinct 15 0.34% 3
5 489 distinct 15 0.34% 5
6 058 distinct 14 0.32% 246
7 167 distinct 14 0.32% 20
8 268 distinct 14 0.32% 473
9 367 distinct 14 0.32% 275
10 069 distinct 13 0.30% 134
11 079 distinct 13 0.30% 104
12 089 distinct 13 0.30% 73
13 126 distinct 13 0.30% 440
14 158 distinct 13 0.30% 31
15 279 distinct 13 0.30% 125
16 357 distinct 13 0.30% 397
17 145 distinct 12 0.27% 257
18 147 distinct 12 0.27% 145
19 168 distinct 12 0.27% 394
20 239 distinct 12 0.27% 174
21 249 distinct 12 0.27% 326
22 346 distinct 12 0.27% 92
23 379 distinct 12 0.27% 8
24 479 distinct 12 0.27% 65
25 679 distinct 12 0.27% 295

🧊 Coldest — hit the least often

#FamilyTypeHitsRate/drawCurrent skip
1 333 triple 0 0.00% 4790
2 555 triple 0 0.00% 1714
3 006 double 1 0.02% 276
4 018 distinct 1 0.02% 537
5 111 triple 1 0.02% 1153
6 117 double 1 0.02% 1825
7 355 double 1 0.02% 552
8 388 double 1 0.02% 93
9 455 double 1 0.02% 151
10 000 triple 2 0.05% 883
11 001 double 2 0.05% 351
12 002 double 2 0.05% 12
13 036 distinct 2 0.05% 517
14 078 distinct 2 0.05% 227
15 222 triple 2 0.05% 11
16 226 double 2 0.05% 207
17 228 double 2 0.05% 860
18 288 double 2 0.05% 154
19 444 triple 2 0.05% 320
20 446 double 2 0.05% 316
21 556 double 2 0.05% 525
22 559 double 2 0.05% 69
23 588 double 2 0.05% 25
24 589 distinct 2 0.05% 6
25 599 double 2 0.05% 23

💰 Most profitable — most money if played every drawing

#FamilyTypeHitsRevenueCostProfitROI
1 144 double 9 $675.00 $1096.50 +$-421.50 -38.4%
2 557 double 9 $675.00 $1096.50 +$-421.50 -38.4%
3 047 distinct 16 $600.00 $1096.50 +$-496.50 -45.3%
4 133 double 8 $600.00 $1096.50 +$-496.50 -45.3%
5 166 double 8 $600.00 $1096.50 +$-496.50 -45.3%
6 177 double 8 $600.00 $1096.50 +$-496.50 -45.3%
7 223 double 8 $600.00 $1096.50 +$-496.50 -45.3%
8 689 distinct 16 $600.00 $1096.50 +$-496.50 -45.3%
9 778 double 8 $600.00 $1096.50 +$-496.50 -45.3%
10 029 distinct 15 $562.50 $1096.50 +$-534.00 -48.7%
11 359 distinct 15 $562.50 $1096.50 +$-534.00 -48.7%
12 489 distinct 15 $562.50 $1096.50 +$-534.00 -48.7%
13 005 double 7 $525.00 $1096.50 +$-571.50 -52.1%
14 058 distinct 14 $525.00 $1096.50 +$-571.50 -52.1%
15 114 double 7 $525.00 $1096.50 +$-571.50 -52.1%
16 115 double 7 $525.00 $1096.50 +$-571.50 -52.1%
17 167 distinct 14 $525.00 $1096.50 +$-571.50 -52.1%
18 188 double 7 $525.00 $1096.50 +$-571.50 -52.1%
19 268 distinct 14 $525.00 $1096.50 +$-571.50 -52.1%
20 338 double 7 $525.00 $1096.50 +$-571.50 -52.1%
21 344 double 7 $525.00 $1096.50 +$-571.50 -52.1%
22 367 distinct 14 $525.00 $1096.50 +$-571.50 -52.1%
23 448 double 7 $525.00 $1096.50 +$-571.50 -52.1%
24 488 double 7 $525.00 $1096.50 +$-571.50 -52.1%
25 577 double 7 $525.00 $1096.50 +$-571.50 -52.1%

💸 Least profitable — biggest losers if played every drawing

#FamilyTypeHitsRevenueCostLossROI
1 333 triple 0 $0.00 $1096.50 -$1096.50 -100.0%
2 555 triple 0 $0.00 $1096.50 -$1096.50 -100.0%
3 018 distinct 1 $37.50 $1096.50 -$1059.00 -96.6%
4 006 double 1 $75.00 $1096.50 -$1021.50 -93.2%
5 036 distinct 2 $75.00 $1096.50 -$1021.50 -93.2%
6 078 distinct 2 $75.00 $1096.50 -$1021.50 -93.2%
7 117 double 1 $75.00 $1096.50 -$1021.50 -93.2%
8 355 double 1 $75.00 $1096.50 -$1021.50 -93.2%
9 388 double 1 $75.00 $1096.50 -$1021.50 -93.2%
10 455 double 1 $75.00 $1096.50 -$1021.50 -93.2%
11 589 distinct 2 $75.00 $1096.50 -$1021.50 -93.2%
12 001 double 2 $150.00 $1096.50 -$946.50 -86.3%
13 002 double 2 $150.00 $1096.50 -$946.50 -86.3%
14 129 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
15 179 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
16 226 double 2 $150.00 $1096.50 -$946.50 -86.3%
17 228 double 2 $150.00 $1096.50 -$946.50 -86.3%
18 234 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
19 288 double 2 $150.00 $1096.50 -$946.50 -86.3%
20 446 double 2 $150.00 $1096.50 -$946.50 -86.3%
21 556 double 2 $150.00 $1096.50 -$946.50 -86.3%
22 559 double 2 $150.00 $1096.50 -$946.50 -86.3%
23 588 double 2 $150.00 $1096.50 -$946.50 -86.3%
24 599 double 2 $150.00 $1096.50 -$946.50 -86.3%
25 667 double 2 $150.00 $1096.50 -$946.50 -86.3%

Best & worst combinations for the 4 years window

If you had picked the top-K most profitable numbers of this window and played all of them every drawing, this is the combined result ("best combination" ladder). The worst ladder is the same exercise from the bottom of the profit ranking.

Best combinations

KHitsCostRevenueNetROI
1 9 $1096.50 $675.00 -$421.50 -38.4%
2 18 $2193.00 $1350.00 -$843.00 -38.4%
3 34 $3289.50 $1950.00 -$1339.50 -40.7%
5 50 $5482.50 $3150.00 -$2332.50 -42.5%
10 105 $10965.00 $6112.50 -$4852.50 -44.3%
18 191 $19737.00 $10387.50 -$9349.50 -47.4%
20 212 $21930.00 $11437.50 -$10492.50 -47.8%
30 313 $32895.00 $16537.50 -$16357.50 -49.7%
50 488 $54825.00 $25650.00 -$29175.00 -53.2%
100 860 $109650.00 $45112.50 -$64537.50 -58.9%

Worst combinations

KHitsCostRevenueNetROI
1 0 $1096.50 $0.00 -$1096.50 -100.0%
2 0 $2193.00 $0.00 -$2193.00 -100.0%
3 1 $3289.50 $37.50 -$3252.00 -98.9%
5 4 $5482.50 $187.50 -$5295.00 -96.6%
10 10 $10965.00 $562.50 -$10402.50 -94.9%
18 32 $19737.00 $1687.50 -$18049.50 -91.5%
20 36 $21930.00 $1987.50 -$19942.50 -90.9%
30 71 $32895.00 $3675.00 -$29220.00 -88.8%
50 162 $54825.00 $7837.50 -$46987.50 -85.7%
100 440 $109650.00 $21112.50 -$88537.50 -80.7%

The 4 years winning combination — numbers that made the most together

#FamilyTypeHitsRevenueProfitROI
1 144 double 9 $675.00 -$421.50 -38.4%
2 557 double 9 $675.00 -$421.50 -38.4%
3 047 distinct 16 $600.00 -$496.50 -45.3%
4 133 double 8 $600.00 -$496.50 -45.3%
5 166 double 8 $600.00 -$496.50 -45.3%
6 177 double 8 $600.00 -$496.50 -45.3%
7 223 double 8 $600.00 -$496.50 -45.3%
8 689 distinct 16 $600.00 -$496.50 -45.3%
9 778 double 8 $600.00 -$496.50 -45.3%
10 029 distinct 15 $562.50 -$534.00 -48.7%
11 359 distinct 15 $562.50 -$534.00 -48.7%
12 489 distinct 15 $562.50 -$534.00 -48.7%
13 005 double 7 $525.00 -$571.50 -52.1%
14 058 distinct 14 $525.00 -$571.50 -52.1%
15 114 double 7 $525.00 -$571.50 -52.1%
16 115 double 7 $525.00 -$571.50 -52.1%
17 167 distinct 14 $525.00 -$571.50 -52.1%
18 188 double 7 $525.00 -$571.50 -52.1%
19 268 distinct 14 $525.00 -$571.50 -52.1%
20 338 double 7 $525.00 -$571.50 -52.1%
21 344 double 7 $525.00 -$571.50 -52.1%
22 367 distinct 14 $525.00 -$571.50 -52.1%
23 448 double 7 $525.00 -$571.50 -52.1%
24 488 double 7 $525.00 -$571.50 -52.1%
25 577 double 7 $525.00 -$571.50 -52.1%
26 779 double 7 $525.00 -$571.50 -52.1%
27 069 distinct 13 $487.50 -$609.00 -55.5%
28 079 distinct 13 $487.50 -$609.00 -55.5%
29 089 distinct 13 $487.50 -$609.00 -55.5%
30 126 distinct 13 $487.50 -$609.00 -55.5%
31 158 distinct 13 $487.50 -$609.00 -55.5%
32 279 distinct 13 $487.50 -$609.00 -55.5%
33 357 distinct 13 $487.50 -$609.00 -55.5%
34 000 triple 2 $450.00 -$646.50 -59.0%
35 004 double 6 $450.00 -$646.50 -59.0%
36 009 double 6 $450.00 -$646.50 -59.0%
37 055 double 6 $450.00 -$646.50 -59.0%
38 088 double 6 $450.00 -$646.50 -59.0%
39 099 double 6 $450.00 -$646.50 -59.0%
40 116 double 6 $450.00 -$646.50 -59.0%
41 145 distinct 12 $450.00 -$646.50 -59.0%
42 147 distinct 12 $450.00 -$646.50 -59.0%
43 168 distinct 12 $450.00 -$646.50 -59.0%
44 222 triple 2 $450.00 -$646.50 -59.0%
45 224 double 6 $450.00 -$646.50 -59.0%
46 229 double 6 $450.00 -$646.50 -59.0%
47 239 distinct 12 $450.00 -$646.50 -59.0%
48 249 distinct 12 $450.00 -$646.50 -59.0%
49 346 distinct 12 $450.00 -$646.50 -59.0%
50 379 distinct 12 $450.00 -$646.50 -59.0%

Year-by-year champions (all types)

Per calendar year: the hottest and coldest number, the single most/least profitable number, and what the top-10 and bottom-10 combinations would have netted that year.

YearDraws🔥 Hottest🧊 ColdestBest numberWorst numberTop-10 combo netBottom-10 combo net
2010 524 578 (9 hits) 899 (0 hits) 444 +$544.00 899 -$131.00 +$2627.50 -$1310.00
2011 723 024 (10 hits) 999 (0 hits) 011 +$269.25 999 -$180.75 +$1867.50 -$1807.50
2012 727 001 (10 hits) 999 (0 hits) 001 +$568.25 999 -$181.75 +$2382.50 -$1817.50
2013 729 126 (9 hits) 999 (0 hits) 355 +$267.75 999 -$182.25 +$2002.50 -$1822.50
2014 730 012 (11 hits) 777 (0 hits) 224 +$417.50 777 -$182.50 +$2750.00 -$1825.00
2015 728 236 (13 hits) 999 (0 hits) 236 +$305.50 999 -$182.00 +$2492.50 -$1820.00
2016 732 018 (12 hits) 888 (0 hits) 018 +$267.00 888 -$183.00 +$2145.00 -$1830.00
2017 730 238 (10 hits) 688 (0 hits) 788 +$342.50 688 -$182.50 +$2150.00 -$1825.00
2018 730 036 (11 hits) 999 (0 hits) 115 +$342.50 999 -$182.50 +$2300.00 -$1825.00
2019 730 247 (12 hits) 999 (0 hits) 445 +$417.50 999 -$182.50 +$2337.50 -$1825.00
2020 732 025 (10 hits) 999 (0 hits) 777 +$267.00 999 -$183.00 +$1957.50 -$1830.00
2021 1,095 056 (13 hits) 477 (0 hits) 666 +$401.25 477 -$273.75 +$2775.00 -$2625.00
2022 1,095 089 (12 hits) 999 (0 hits) 000 +$401.25 999 -$273.75 +$2737.50 -$2437.50
2023 1,095 038 (13 hits) 444 (0 hits) 166 +$326.25 444 -$273.75 +$2025.00 -$2400.00
2024 1,098 089 (13 hits) 677 (0 hits) 777 +$625.50 677 -$274.50 +$2992.50 -$2707.50
2025 1,095 379 (16 hits) 333 (0 hits) 000 +$626.25 333 -$273.75 +$2850.00 -$2400.00
2026 723 029 (9 hits) 888 (0 hits) 099 +$269.25 888 -$180.75 +$2167.50 -$1807.50