Trending Lists

Every list below is computed live from the draw archive over the time window you pick — and it re-computes automatically with every new drawing (results auto-fetch every 30 minutes). "Profit" = what you'd have won minus what you'd have spent playing that number on every drawing in the window at $0.25 per play distinct $37.50 / double $75.00 / triple $225.00 / . Window cost per number: $1096.50.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years

All types · distinct · double · triple · 4,386 draws in window (2022-08-29 → 2026-08-29)

Draw time: All draws · Midday · Evening · Night ·

🔥 Hottest — hit the most often

#FamilyTypeHitsRate/drawCurrent skip
1 079 distinct 20 0.46% 104
2 134 distinct 17 0.39% 51
3 068 distinct 16 0.36% 108
4 389 distinct 16 0.36% 384
5 589 distinct 16 0.36% 6
6 236 distinct 15 0.34% 102
7 248 distinct 15 0.34% 43
8 356 distinct 15 0.34% 9
9 026 distinct 14 0.32% 447
10 038 distinct 14 0.32% 36
11 379 distinct 14 0.32% 8
12 049 distinct 13 0.30% 57
13 056 distinct 13 0.30% 170
14 127 distinct 13 0.30% 61
15 128 distinct 13 0.30% 81
16 346 distinct 13 0.30% 92
17 358 distinct 13 0.30% 254
18 378 distinct 13 0.30% 49
19 013 distinct 12 0.27% 132
20 078 distinct 12 0.27% 227
21 139 distinct 12 0.27% 248
22 256 distinct 12 0.27% 150
23 347 distinct 12 0.27% 79
24 349 distinct 12 0.27% 310
25 567 distinct 12 0.27% 129

🧊 Coldest — hit the least often

#FamilyTypeHitsRate/drawCurrent skip
1 222 triple 0 0.00% 11
2 333 triple 0 0.00% 4790
3 004 double 1 0.02% 187
4 066 double 1 0.02% 10
5 111 triple 1 0.02% 1153
6 255 double 1 0.02% 651
7 266 double 1 0.02% 380
8 355 double 1 0.02% 552
9 444 triple 1 0.02% 320
10 557 double 1 0.02% 152
11 666 triple 1 0.02% 442
12 899 double 1 0.02% 133
13 000 triple 2 0.05% 883
14 006 double 2 0.05% 276
15 033 double 2 0.05% 713
16 077 double 2 0.05% 97
17 116 double 2 0.05% 191
18 177 double 2 0.05% 112
19 223 double 2 0.05% 665
20 288 double 2 0.05% 154
21 336 double 2 0.05% 39
22 399 double 2 0.05% 356
23 446 double 2 0.05% 316
24 447 double 2 0.05% 313
25 448 double 2 0.05% 464

💰 Most profitable — most money if played every drawing

#FamilyTypeHitsRevenueCostProfitROI
1 079 distinct 20 $750.00 $1096.50 +$-346.50 -31.6%
2 699 double 9 $675.00 $1096.50 +$-421.50 -38.4%
3 777 triple 3 $675.00 $1096.50 +$-421.50 -38.4%
4 134 distinct 17 $637.50 $1096.50 +$-459.00 -41.9%
5 068 distinct 16 $600.00 $1096.50 +$-496.50 -45.3%
6 337 double 8 $600.00 $1096.50 +$-496.50 -45.3%
7 389 distinct 16 $600.00 $1096.50 +$-496.50 -45.3%
8 455 double 8 $600.00 $1096.50 +$-496.50 -45.3%
9 589 distinct 16 $600.00 $1096.50 +$-496.50 -45.3%
10 236 distinct 15 $562.50 $1096.50 +$-534.00 -48.7%
11 248 distinct 15 $562.50 $1096.50 +$-534.00 -48.7%
12 356 distinct 15 $562.50 $1096.50 +$-534.00 -48.7%
13 026 distinct 14 $525.00 $1096.50 +$-571.50 -52.1%
14 038 distinct 14 $525.00 $1096.50 +$-571.50 -52.1%
15 055 double 7 $525.00 $1096.50 +$-571.50 -52.1%
16 118 double 7 $525.00 $1096.50 +$-571.50 -52.1%
17 224 double 7 $525.00 $1096.50 +$-571.50 -52.1%
18 227 double 7 $525.00 $1096.50 +$-571.50 -52.1%
19 379 distinct 14 $525.00 $1096.50 +$-571.50 -52.1%
20 388 double 7 $525.00 $1096.50 +$-571.50 -52.1%
21 488 double 7 $525.00 $1096.50 +$-571.50 -52.1%
22 049 distinct 13 $487.50 $1096.50 +$-609.00 -55.5%
23 056 distinct 13 $487.50 $1096.50 +$-609.00 -55.5%
24 127 distinct 13 $487.50 $1096.50 +$-609.00 -55.5%
25 128 distinct 13 $487.50 $1096.50 +$-609.00 -55.5%

💸 Least profitable — biggest losers if played every drawing

#FamilyTypeHitsRevenueCostLossROI
1 222 triple 0 $0.00 $1096.50 -$1096.50 -100.0%
2 333 triple 0 $0.00 $1096.50 -$1096.50 -100.0%
3 004 double 1 $75.00 $1096.50 -$1021.50 -93.2%
4 066 double 1 $75.00 $1096.50 -$1021.50 -93.2%
5 255 double 1 $75.00 $1096.50 -$1021.50 -93.2%
6 266 double 1 $75.00 $1096.50 -$1021.50 -93.2%
7 355 double 1 $75.00 $1096.50 -$1021.50 -93.2%
8 557 double 1 $75.00 $1096.50 -$1021.50 -93.2%
9 899 double 1 $75.00 $1096.50 -$1021.50 -93.2%
10 156 distinct 3 $112.50 $1096.50 -$984.00 -89.7%
11 456 distinct 3 $112.50 $1096.50 -$984.00 -89.7%
12 006 double 2 $150.00 $1096.50 -$946.50 -86.3%
13 017 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
14 025 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
15 033 double 2 $150.00 $1096.50 -$946.50 -86.3%
16 035 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
17 077 double 2 $150.00 $1096.50 -$946.50 -86.3%
18 116 double 2 $150.00 $1096.50 -$946.50 -86.3%
19 147 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
20 169 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
21 177 double 2 $150.00 $1096.50 -$946.50 -86.3%
22 223 double 2 $150.00 $1096.50 -$946.50 -86.3%
23 288 double 2 $150.00 $1096.50 -$946.50 -86.3%
24 289 distinct 4 $150.00 $1096.50 -$946.50 -86.3%
25 336 double 2 $150.00 $1096.50 -$946.50 -86.3%

Best & worst combinations for the 4 years window

If you had picked the top-K most profitable numbers of this window and played all of them every drawing, this is the combined result ("best combination" ladder). The worst ladder is the same exercise from the bottom of the profit ranking.

Best combinations

KHitsCostRevenueNetROI
1 20 $1096.50 $750.00 -$346.50 -31.6%
2 29 $2193.00 $1425.00 -$768.00 -35.0%
3 32 $3289.50 $2100.00 -$1189.50 -36.2%
5 65 $5482.50 $3337.50 -$2145.00 -39.1%
10 128 $10965.00 $6300.00 -$4665.00 -42.5%
18 214 $19737.00 $10575.00 -$9162.00 -46.4%
20 235 $21930.00 $11625.00 -$10305.00 -47.0%
30 341 $32895.00 $16462.50 -$16432.50 -50.0%
50 505 $54825.00 $25462.50 -$29362.50 -53.6%
100 893 $109650.00 $44362.50 -$65287.50 -59.5%

Worst combinations

KHitsCostRevenueNetROI
1 0 $1096.50 $0.00 -$1096.50 -100.0%
2 0 $2193.00 $0.00 -$2193.00 -100.0%
3 1 $3289.50 $75.00 -$3214.50 -97.7%
5 3 $5482.50 $225.00 -$5257.50 -95.9%
10 10 $10965.00 $637.50 -$10327.50 -94.2%
18 33 $19737.00 $1800.00 -$17937.00 -90.9%
20 41 $21930.00 $2100.00 -$19830.00 -90.4%
30 65 $32895.00 $3600.00 -$29295.00 -89.1%
50 148 $54825.00 $7800.00 -$47025.00 -85.8%
100 446 $109650.00 $21037.50 -$88612.50 -80.8%

The 4 years winning combination — numbers that made the most together

#FamilyTypeHitsRevenueProfitROI
1 079 distinct 20 $750.00 -$346.50 -31.6%
2 699 double 9 $675.00 -$421.50 -38.4%
3 777 triple 3 $675.00 -$421.50 -38.4%
4 134 distinct 17 $637.50 -$459.00 -41.9%
5 068 distinct 16 $600.00 -$496.50 -45.3%
6 337 double 8 $600.00 -$496.50 -45.3%
7 389 distinct 16 $600.00 -$496.50 -45.3%
8 455 double 8 $600.00 -$496.50 -45.3%
9 589 distinct 16 $600.00 -$496.50 -45.3%
10 236 distinct 15 $562.50 -$534.00 -48.7%
11 248 distinct 15 $562.50 -$534.00 -48.7%
12 356 distinct 15 $562.50 -$534.00 -48.7%
13 026 distinct 14 $525.00 -$571.50 -52.1%
14 038 distinct 14 $525.00 -$571.50 -52.1%
15 055 double 7 $525.00 -$571.50 -52.1%
16 118 double 7 $525.00 -$571.50 -52.1%
17 224 double 7 $525.00 -$571.50 -52.1%
18 227 double 7 $525.00 -$571.50 -52.1%
19 379 distinct 14 $525.00 -$571.50 -52.1%
20 388 double 7 $525.00 -$571.50 -52.1%
21 488 double 7 $525.00 -$571.50 -52.1%
22 049 distinct 13 $487.50 -$609.00 -55.5%
23 056 distinct 13 $487.50 -$609.00 -55.5%
24 127 distinct 13 $487.50 -$609.00 -55.5%
25 128 distinct 13 $487.50 -$609.00 -55.5%
26 346 distinct 13 $487.50 -$609.00 -55.5%
27 358 distinct 13 $487.50 -$609.00 -55.5%
28 378 distinct 13 $487.50 -$609.00 -55.5%
29 000 triple 2 $450.00 -$646.50 -59.0%
30 002 double 6 $450.00 -$646.50 -59.0%
31 007 double 6 $450.00 -$646.50 -59.0%
32 013 distinct 12 $450.00 -$646.50 -59.0%
33 078 distinct 12 $450.00 -$646.50 -59.0%
34 099 double 6 $450.00 -$646.50 -59.0%
35 139 distinct 12 $450.00 -$646.50 -59.0%
36 155 double 6 $450.00 -$646.50 -59.0%
37 166 double 6 $450.00 -$646.50 -59.0%
38 199 double 6 $450.00 -$646.50 -59.0%
39 229 double 6 $450.00 -$646.50 -59.0%
40 256 distinct 12 $450.00 -$646.50 -59.0%
41 344 double 6 $450.00 -$646.50 -59.0%
42 347 distinct 12 $450.00 -$646.50 -59.0%
43 349 distinct 12 $450.00 -$646.50 -59.0%
44 377 double 6 $450.00 -$646.50 -59.0%
45 555 triple 2 $450.00 -$646.50 -59.0%
46 567 distinct 12 $450.00 -$646.50 -59.0%
47 588 double 6 $450.00 -$646.50 -59.0%
48 599 double 6 $450.00 -$646.50 -59.0%
49 679 distinct 12 $450.00 -$646.50 -59.0%
50 778 double 6 $450.00 -$646.50 -59.0%

Year-by-year champions (all types)

Per calendar year: the hottest and coldest number, the single most/least profitable number, and what the top-10 and bottom-10 combinations would have netted that year.

YearDraws🔥 Hottest🧊 ColdestBest numberWorst numberTop-10 combo netBottom-10 combo net
2010 524 578 (9 hits) 899 (0 hits) 444 +$544.00 899 -$131.00 +$2627.50 -$1310.00
2011 723 024 (10 hits) 999 (0 hits) 011 +$269.25 999 -$180.75 +$1867.50 -$1807.50
2012 727 001 (10 hits) 999 (0 hits) 001 +$568.25 999 -$181.75 +$2382.50 -$1817.50
2013 729 126 (9 hits) 999 (0 hits) 355 +$267.75 999 -$182.25 +$2002.50 -$1822.50
2014 730 012 (11 hits) 777 (0 hits) 224 +$417.50 777 -$182.50 +$2750.00 -$1825.00
2015 728 236 (13 hits) 999 (0 hits) 236 +$305.50 999 -$182.00 +$2492.50 -$1820.00
2016 732 018 (12 hits) 888 (0 hits) 018 +$267.00 888 -$183.00 +$2145.00 -$1830.00
2017 730 238 (10 hits) 688 (0 hits) 788 +$342.50 688 -$182.50 +$2150.00 -$1825.00
2018 730 036 (11 hits) 999 (0 hits) 115 +$342.50 999 -$182.50 +$2300.00 -$1825.00
2019 730 247 (12 hits) 999 (0 hits) 445 +$417.50 999 -$182.50 +$2337.50 -$1825.00
2020 732 025 (10 hits) 999 (0 hits) 777 +$267.00 999 -$183.00 +$1957.50 -$1830.00
2021 1,095 056 (13 hits) 477 (0 hits) 666 +$401.25 477 -$273.75 +$2775.00 -$2625.00
2022 1,095 089 (12 hits) 999 (0 hits) 000 +$401.25 999 -$273.75 +$2737.50 -$2437.50
2023 1,095 038 (13 hits) 444 (0 hits) 166 +$326.25 444 -$273.75 +$2025.00 -$2400.00
2024 1,098 089 (13 hits) 677 (0 hits) 777 +$625.50 677 -$274.50 +$2992.50 -$2707.50
2025 1,095 379 (16 hits) 333 (0 hits) 000 +$626.25 333 -$273.75 +$2850.00 -$2400.00
2026 723 029 (9 hits) 888 (0 hits) 099 +$269.25 888 -$180.75 +$2167.50 -$1807.50