Trending Lists

Every list below is computed live from the draw archive over the time window you pick — and it re-computes automatically with every new drawing (results auto-fetch every 30 minutes). "Profit" = what you'd have won minus what you'd have spent playing that number on every drawing in the window at $0.25 per play distinct $37.50 / double $75.00 / triple $225.00 / . Window cost per number: $137.25.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years

All types · distinct · double · triple · 549 draws in window (2026-03-01 → 2026-08-30)

Draw time: All draws · Midday · Evening · Night ·

🔥 Hottest — hit the most often

#FamilyTypeHitsRate/drawCurrent skip
1 015 distinct 4 0.73% 49
2 248 distinct 4 0.73% 46
3 347 distinct 4 0.73% 82
4 589 distinct 4 0.73% 9
5 049 distinct 3 0.55% 60
6 068 distinct 3 0.55% 111
7 234 distinct 3 0.55% 189
8 578 distinct 3 0.55% 88
9 778 double 3 0.55% 120
10 889 double 3 0.55% 19
11 013 distinct 2 0.36% 135
12 017 distinct 2 0.36% 50
13 025 distinct 2 0.36% 124
14 027 distinct 2 0.36% 273
15 029 distinct 2 0.36% 166
16 037 distinct 2 0.36% 87
17 038 distinct 2 0.36% 39
18 045 distinct 2 0.36% 192
19 047 distinct 2 0.36% 246
20 048 distinct 2 0.36% 27
21 057 distinct 2 0.36% 134
22 067 distinct 2 0.36% 78
23 079 distinct 2 0.36% 107
24 128 distinct 2 0.36% 84
25 134 distinct 2 0.36% 54

🧊 Coldest — hit the least often

#FamilyTypeHitsRate/drawCurrent skip
1 000 triple 0 0.00% 886
2 004 double 0 0.00% 190
3 005 double 0 0.00% 481
4 007 double 0 0.00% 140
5 009 double 0 0.00% 362
6 012 distinct 0 0.00% 662
7 016 distinct 0 0.00% 367
8 019 distinct 0 0.00% 640
9 022 double 0 0.00% 646
10 024 distinct 0 0.00% 2
11 033 double 0 0.00% 716
12 034 distinct 0 0.00% 35
13 035 distinct 0 0.00% 881
14 036 distinct 0 0.00% 520
15 044 double 0 0.00% 92
16 046 distinct 0 0.00% 325
17 066 double 0 0.00% 13
18 069 distinct 0 0.00% 137
19 077 double 0 0.00% 100
20 088 double 0 0.00% 178
21 111 triple 0 0.00% 1156
22 114 double 0 0.00% 65
23 115 double 0 0.00% 469
24 116 double 0 0.00% 194
25 117 double 0 0.00% 1828

💰 Most profitable — most money if played every drawing

#FamilyTypeHitsRevenueCostProfitROI
1 778 double 3 $225.00 $137.25 +$87.75 63.9%
2 889 double 3 $225.00 $137.25 +$87.75 63.9%
3 999 triple 1 $225.00 $137.25 +$87.75 63.9%
4 015 distinct 4 $150.00 $137.25 +$12.75 9.3%
5 144 double 2 $150.00 $137.25 +$12.75 9.3%
6 199 double 2 $150.00 $137.25 +$12.75 9.3%
7 248 distinct 4 $150.00 $137.25 +$12.75 9.3%
8 299 double 2 $150.00 $137.25 +$12.75 9.3%
9 347 distinct 4 $150.00 $137.25 +$12.75 9.3%
10 556 double 2 $150.00 $137.25 +$12.75 9.3%
11 558 double 2 $150.00 $137.25 +$12.75 9.3%
12 589 distinct 4 $150.00 $137.25 +$12.75 9.3%
13 049 distinct 3 $112.50 $137.25 +$-24.75 -18.0%
14 068 distinct 3 $112.50 $137.25 +$-24.75 -18.0%
15 234 distinct 3 $112.50 $137.25 +$-24.75 -18.0%
16 578 distinct 3 $112.50 $137.25 +$-24.75 -18.0%
17 001 double 1 $75.00 $137.25 +$-62.25 -45.4%
18 002 double 1 $75.00 $137.25 +$-62.25 -45.4%
19 003 double 1 $75.00 $137.25 +$-62.25 -45.4%
20 006 double 1 $75.00 $137.25 +$-62.25 -45.4%
21 008 double 1 $75.00 $137.25 +$-62.25 -45.4%
22 011 double 1 $75.00 $137.25 +$-62.25 -45.4%
23 013 distinct 2 $75.00 $137.25 +$-62.25 -45.4%
24 017 distinct 2 $75.00 $137.25 +$-62.25 -45.4%
25 025 distinct 2 $75.00 $137.25 +$-62.25 -45.4%

💸 Least profitable — biggest losers if played every drawing

#FamilyTypeHitsRevenueCostLossROI
1 000 triple 0 $0.00 $137.25 -$137.25 -100.0%
2 004 double 0 $0.00 $137.25 -$137.25 -100.0%
3 005 double 0 $0.00 $137.25 -$137.25 -100.0%
4 007 double 0 $0.00 $137.25 -$137.25 -100.0%
5 009 double 0 $0.00 $137.25 -$137.25 -100.0%
6 012 distinct 0 $0.00 $137.25 -$137.25 -100.0%
7 016 distinct 0 $0.00 $137.25 -$137.25 -100.0%
8 019 distinct 0 $0.00 $137.25 -$137.25 -100.0%
9 022 double 0 $0.00 $137.25 -$137.25 -100.0%
10 024 distinct 0 $0.00 $137.25 -$137.25 -100.0%
11 033 double 0 $0.00 $137.25 -$137.25 -100.0%
12 034 distinct 0 $0.00 $137.25 -$137.25 -100.0%
13 035 distinct 0 $0.00 $137.25 -$137.25 -100.0%
14 036 distinct 0 $0.00 $137.25 -$137.25 -100.0%
15 044 double 0 $0.00 $137.25 -$137.25 -100.0%
16 046 distinct 0 $0.00 $137.25 -$137.25 -100.0%
17 066 double 0 $0.00 $137.25 -$137.25 -100.0%
18 069 distinct 0 $0.00 $137.25 -$137.25 -100.0%
19 077 double 0 $0.00 $137.25 -$137.25 -100.0%
20 088 double 0 $0.00 $137.25 -$137.25 -100.0%
21 111 triple 0 $0.00 $137.25 -$137.25 -100.0%
22 114 double 0 $0.00 $137.25 -$137.25 -100.0%
23 115 double 0 $0.00 $137.25 -$137.25 -100.0%
24 116 double 0 $0.00 $137.25 -$137.25 -100.0%
25 117 double 0 $0.00 $137.25 -$137.25 -100.0%

Best & worst combinations for the 6 months window

If you had picked the top-K most profitable numbers of this window and played all of them every drawing, this is the combined result ("best combination" ladder). The worst ladder is the same exercise from the bottom of the profit ranking.

Best combinations

KHitsCostRevenueNetROI
1 3 $137.25 $225.00 +$87.75 63.9%
2 6 $274.50 $450.00 +$175.50 63.9%
3 7 $411.75 $675.00 +$263.25 63.9%
5 13 $686.25 $975.00 +$288.75 42.1%
10 27 $1372.50 $1725.00 +$352.50 25.7%
18 47 $2470.50 $2625.00 +$154.50 6.3%
20 49 $2745.00 $2775.00 +$30.00 1.1%
30 67 $4117.50 $3525.00 -$592.50 -14.4%
50 95 $6862.50 $5025.00 -$1837.50 -26.8%
100 159 $13725.00 $8250.00 -$5475.00 -39.9%

Worst combinations

KHitsCostRevenueNetROI
1 0 $137.25 $0.00 -$137.25 -100.0%
2 0 $274.50 $0.00 -$274.50 -100.0%
3 0 $411.75 $0.00 -$411.75 -100.0%
5 0 $686.25 $0.00 -$686.25 -100.0%
10 0 $1372.50 $0.00 -$1372.50 -100.0%
18 0 $2470.50 $0.00 -$2470.50 -100.0%
20 0 $2745.00 $0.00 -$2745.00 -100.0%
30 0 $4117.50 $0.00 -$4117.50 -100.0%
50 0 $6862.50 $0.00 -$6862.50 -100.0%
100 4 $13725.00 $150.00 -$13575.00 -98.9%

The 6 months winning combination — numbers that made the most together

#FamilyTypeHitsRevenueProfitROI
1 778 double 3 $225.00 +$87.75 63.9%
2 889 double 3 $225.00 +$87.75 63.9%
3 999 triple 1 $225.00 +$87.75 63.9%
4 015 distinct 4 $150.00 +$12.75 9.3%
5 144 double 2 $150.00 +$12.75 9.3%
6 199 double 2 $150.00 +$12.75 9.3%
7 248 distinct 4 $150.00 +$12.75 9.3%
8 299 double 2 $150.00 +$12.75 9.3%
9 347 distinct 4 $150.00 +$12.75 9.3%
10 556 double 2 $150.00 +$12.75 9.3%
11 558 double 2 $150.00 +$12.75 9.3%
12 589 distinct 4 $150.00 +$12.75 9.3%
13 049 distinct 3 $112.50 -$24.75 -18.0%
14 068 distinct 3 $112.50 -$24.75 -18.0%
15 234 distinct 3 $112.50 -$24.75 -18.0%
16 578 distinct 3 $112.50 -$24.75 -18.0%
17 001 double 1 $75.00 -$62.25 -45.4%
18 002 double 1 $75.00 -$62.25 -45.4%
19 003 double 1 $75.00 -$62.25 -45.4%
20 006 double 1 $75.00 -$62.25 -45.4%
21 008 double 1 $75.00 -$62.25 -45.4%
22 011 double 1 $75.00 -$62.25 -45.4%
23 013 distinct 2 $75.00 -$62.25 -45.4%
24 017 distinct 2 $75.00 -$62.25 -45.4%
25 025 distinct 2 $75.00 -$62.25 -45.4%
26 027 distinct 2 $75.00 -$62.25 -45.4%
27 029 distinct 2 $75.00 -$62.25 -45.4%
28 037 distinct 2 $75.00 -$62.25 -45.4%
29 038 distinct 2 $75.00 -$62.25 -45.4%
30 045 distinct 2 $75.00 -$62.25 -45.4%
31 047 distinct 2 $75.00 -$62.25 -45.4%
32 048 distinct 2 $75.00 -$62.25 -45.4%
33 055 double 1 $75.00 -$62.25 -45.4%
34 057 distinct 2 $75.00 -$62.25 -45.4%
35 067 distinct 2 $75.00 -$62.25 -45.4%
36 079 distinct 2 $75.00 -$62.25 -45.4%
37 099 double 1 $75.00 -$62.25 -45.4%
38 112 double 1 $75.00 -$62.25 -45.4%
39 113 double 1 $75.00 -$62.25 -45.4%
40 119 double 1 $75.00 -$62.25 -45.4%
41 128 distinct 2 $75.00 -$62.25 -45.4%
42 133 double 1 $75.00 -$62.25 -45.4%
43 134 distinct 2 $75.00 -$62.25 -45.4%
44 155 double 1 $75.00 -$62.25 -45.4%
45 166 double 1 $75.00 -$62.25 -45.4%
46 167 distinct 2 $75.00 -$62.25 -45.4%
47 188 double 1 $75.00 -$62.25 -45.4%
48 225 double 1 $75.00 -$62.25 -45.4%
49 226 double 1 $75.00 -$62.25 -45.4%
50 227 double 1 $75.00 -$62.25 -45.4%

Year-by-year champions (all types)

Per calendar year: the hottest and coldest number, the single most/least profitable number, and what the top-10 and bottom-10 combinations would have netted that year.

YearDraws🔥 Hottest🧊 ColdestBest numberWorst numberTop-10 combo netBottom-10 combo net
2010 524 578 (9 hits) 899 (0 hits) 444 +$544.00 899 -$131.00 +$2627.50 -$1310.00
2011 723 024 (10 hits) 999 (0 hits) 011 +$269.25 999 -$180.75 +$1867.50 -$1807.50
2012 727 001 (10 hits) 999 (0 hits) 001 +$568.25 999 -$181.75 +$2382.50 -$1817.50
2013 729 126 (9 hits) 999 (0 hits) 355 +$267.75 999 -$182.25 +$2002.50 -$1822.50
2014 730 012 (11 hits) 777 (0 hits) 224 +$417.50 777 -$182.50 +$2750.00 -$1825.00
2015 728 236 (13 hits) 999 (0 hits) 236 +$305.50 999 -$182.00 +$2492.50 -$1820.00
2016 732 018 (12 hits) 888 (0 hits) 018 +$267.00 888 -$183.00 +$2145.00 -$1830.00
2017 730 238 (10 hits) 688 (0 hits) 788 +$342.50 688 -$182.50 +$2150.00 -$1825.00
2018 730 036 (11 hits) 999 (0 hits) 115 +$342.50 999 -$182.50 +$2300.00 -$1825.00
2019 730 247 (12 hits) 999 (0 hits) 445 +$417.50 999 -$182.50 +$2337.50 -$1825.00
2020 732 025 (10 hits) 999 (0 hits) 777 +$267.00 999 -$183.00 +$1957.50 -$1830.00
2021 1,095 056 (13 hits) 477 (0 hits) 666 +$401.25 477 -$273.75 +$2775.00 -$2625.00
2022 1,095 089 (12 hits) 999 (0 hits) 000 +$401.25 999 -$273.75 +$2737.50 -$2437.50
2023 1,095 038 (13 hits) 444 (0 hits) 166 +$326.25 444 -$273.75 +$2025.00 -$2400.00
2024 1,098 089 (13 hits) 677 (0 hits) 777 +$625.50 677 -$274.50 +$2992.50 -$2707.50
2025 1,095 379 (16 hits) 333 (0 hits) 000 +$626.25 333 -$273.75 +$2850.00 -$2400.00
2026 726 029 (9 hits) 888 (0 hits) 099 +$268.50 888 -$181.50 +$2160.00 -$1815.00