Trending Lists

Every list below is computed live from the draw archive over the time window you pick — and it re-computes automatically with every new drawing (results auto-fetch every 30 minutes). "Profit" = what you'd have won minus what you'd have spent playing that number on every drawing in the window at $0.25 per play distinct $37.50 / double $75.00 / triple $225.00 / . Window cost per number: $1370.75.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years

All types · distinct · double · triple · 5,483 draws in window (2021-08-28 → 2026-08-29)

Draw time: All draws · Midday · Evening · Night ·

🔥 Hottest — hit the most often

#FamilyTypeHitsRate/drawCurrent skip
1 079 distinct 54 0.98% 103
2 379 distinct 47 0.86% 7
3 168 distinct 46 0.84% 393
4 029 distinct 45 0.82% 162
5 038 distinct 45 0.82% 35
6 248 distinct 45 0.82% 42
7 259 distinct 45 0.82% 180
8 389 distinct 45 0.82% 383
9 089 distinct 44 0.80% 72
10 128 distinct 43 0.78% 80
11 236 distinct 42 0.77% 101
12 358 distinct 42 0.77% 253
13 059 distinct 41 0.75% 262
14 346 distinct 41 0.75% 91
15 357 distinct 41 0.75% 396
16 126 distinct 40 0.73% 439
17 689 distinct 40 0.73% 168
18 014 distinct 39 0.71% 297
19 056 distinct 39 0.71% 169
20 239 distinct 39 0.71% 173
21 026 distinct 38 0.69% 446
22 067 distinct 38 0.69% 74
23 247 distinct 38 0.69% 118
24 356 distinct 38 0.69% 8
25 378 distinct 38 0.69% 48

🧊 Coldest — hit the least often

#FamilyTypeHitsRate/drawCurrent skip
1 333 triple 3 0.05% 4789
2 444 triple 3 0.05% 319
3 555 triple 3 0.05% 1713
4 222 triple 4 0.07% 10
5 111 triple 5 0.09% 1152
6 888 triple 5 0.09% 905
7 266 double 6 0.11% 379
8 999 triple 7 0.13% 316
9 000 triple 8 0.15% 882
10 355 double 8 0.15% 551
11 666 triple 8 0.15% 441
12 669 double 9 0.16% 166
13 446 double 10 0.18% 315
14 447 double 10 0.18% 312
15 777 triple 10 0.18% 688
16 006 double 11 0.20% 275
17 011 double 11 0.20% 221
18 116 double 11 0.20% 190
19 388 double 11 0.20% 92
20 001 double 12 0.22% 350
21 004 double 12 0.22% 186
22 226 double 12 0.22% 206
23 255 double 12 0.22% 650
24 112 double 13 0.24% 12
25 117 double 13 0.24% 1824

💰 Most profitable — most money if played every drawing

#FamilyTypeHitsRevenueCostProfitROI
1 777 triple 10 $2250.00 $1370.75 +$879.25 64.1%
2 079 distinct 54 $2025.00 $1370.75 +$654.25 47.7%
3 229 double 25 $1875.00 $1370.75 +$504.25 36.8%
4 000 triple 8 $1800.00 $1370.75 +$429.25 31.3%
5 666 triple 8 $1800.00 $1370.75 +$429.25 31.3%
6 788 double 24 $1800.00 $1370.75 +$429.25 31.3%
7 379 distinct 47 $1762.50 $1370.75 +$391.75 28.6%
8 005 double 23 $1725.00 $1370.75 +$354.25 25.8%
9 055 double 23 $1725.00 $1370.75 +$354.25 25.8%
10 133 double 23 $1725.00 $1370.75 +$354.25 25.8%
11 168 distinct 46 $1725.00 $1370.75 +$354.25 25.8%
12 337 double 23 $1725.00 $1370.75 +$354.25 25.8%
13 338 double 23 $1725.00 $1370.75 +$354.25 25.8%
14 799 double 23 $1725.00 $1370.75 +$354.25 25.8%
15 029 distinct 45 $1687.50 $1370.75 +$316.75 23.1%
16 038 distinct 45 $1687.50 $1370.75 +$316.75 23.1%
17 248 distinct 45 $1687.50 $1370.75 +$316.75 23.1%
18 259 distinct 45 $1687.50 $1370.75 +$316.75 23.1%
19 389 distinct 45 $1687.50 $1370.75 +$316.75 23.1%
20 089 distinct 44 $1650.00 $1370.75 +$279.25 20.4%
21 128 distinct 43 $1612.50 $1370.75 +$241.75 17.6%
22 002 double 21 $1575.00 $1370.75 +$204.25 14.9%
23 066 double 21 $1575.00 $1370.75 +$204.25 14.9%
24 077 double 21 $1575.00 $1370.75 +$204.25 14.9%
25 088 double 21 $1575.00 $1370.75 +$204.25 14.9%

💸 Least profitable — biggest losers if played every drawing

#FamilyTypeHitsRevenueCostLossROI
1 266 double 6 $450.00 $1370.75 -$920.75 -67.2%
2 355 double 8 $600.00 $1370.75 -$770.75 -56.2%
3 333 triple 3 $675.00 $1370.75 -$695.75 -50.8%
4 444 triple 3 $675.00 $1370.75 -$695.75 -50.8%
5 555 triple 3 $675.00 $1370.75 -$695.75 -50.8%
6 669 double 9 $675.00 $1370.75 -$695.75 -50.8%
7 446 double 10 $750.00 $1370.75 -$620.75 -45.3%
8 447 double 10 $750.00 $1370.75 -$620.75 -45.3%
9 467 distinct 20 $750.00 $1370.75 -$620.75 -45.3%
10 006 double 11 $825.00 $1370.75 -$545.75 -39.8%
11 011 double 11 $825.00 $1370.75 -$545.75 -39.8%
12 018 distinct 22 $825.00 $1370.75 -$545.75 -39.8%
13 024 distinct 22 $825.00 $1370.75 -$545.75 -39.8%
14 116 double 11 $825.00 $1370.75 -$545.75 -39.8%
15 156 distinct 22 $825.00 $1370.75 -$545.75 -39.8%
16 179 distinct 22 $825.00 $1370.75 -$545.75 -39.8%
17 388 double 11 $825.00 $1370.75 -$545.75 -39.8%
18 036 distinct 23 $862.50 $1370.75 -$508.25 -37.1%
19 001 double 12 $900.00 $1370.75 -$470.75 -34.3%
20 004 double 12 $900.00 $1370.75 -$470.75 -34.3%
21 057 distinct 24 $900.00 $1370.75 -$470.75 -34.3%
22 138 distinct 24 $900.00 $1370.75 -$470.75 -34.3%
23 222 triple 4 $900.00 $1370.75 -$470.75 -34.3%
24 226 double 12 $900.00 $1370.75 -$470.75 -34.3%
25 255 double 12 $900.00 $1370.75 -$470.75 -34.3%

Best & worst combinations for the 5 years window

If you had picked the top-K most profitable numbers of this window and played all of them every drawing, this is the combined result ("best combination" ladder). The worst ladder is the same exercise from the bottom of the profit ranking.

Best combinations

KHitsCostRevenueNetROI
1 10 $1370.75 $2250.00 +$879.25 64.1%
2 64 $2741.50 $4275.00 +$1533.50 55.9%
3 89 $4112.25 $6150.00 +$2037.75 49.6%
5 105 $6853.75 $9750.00 +$2896.25 42.3%
10 245 $13707.50 $18487.50 +$4780.00 34.9%
18 540 $24673.50 $32137.50 +$7464.00 30.3%
20 629 $27415.00 $35475.00 +$8060.00 29.4%
30 903 $41122.50 $51262.50 +$10140.00 24.7%
50 1485 $68537.50 $81112.50 +$12575.00 18.3%
100 2933 $137075.00 $148312.50 +$11237.50 8.2%

Worst combinations

KHitsCostRevenueNetROI
1 6 $1370.75 $450.00 -$920.75 -67.2%
2 14 $2741.50 $1050.00 -$1691.50 -61.7%
3 17 $4112.25 $1725.00 -$2387.25 -58.1%
5 23 $6853.75 $3075.00 -$3778.75 -55.1%
10 83 $13707.50 $6825.00 -$6882.50 -50.2%
18 227 $24673.50 $13462.50 -$11211.00 -45.4%
20 251 $27415.00 $15262.50 -$12152.50 -44.3%
30 450 $41122.50 $24375.00 -$16747.50 -40.7%
50 875 $68537.50 $43762.50 -$24775.00 -36.1%
100 2025 $137075.00 $99150.00 -$37925.00 -27.7%

The 5 years winning combination — numbers that made the most together

#FamilyTypeHitsRevenueProfitROI
1 777 triple 10 $2250.00 +$879.25 64.1%
2 079 distinct 54 $2025.00 +$654.25 47.7%
3 229 double 25 $1875.00 +$504.25 36.8%
4 000 triple 8 $1800.00 +$429.25 31.3%
5 666 triple 8 $1800.00 +$429.25 31.3%
6 788 double 24 $1800.00 +$429.25 31.3%
7 379 distinct 47 $1762.50 +$391.75 28.6%
8 005 double 23 $1725.00 +$354.25 25.8%
9 055 double 23 $1725.00 +$354.25 25.8%
10 133 double 23 $1725.00 +$354.25 25.8%
11 168 distinct 46 $1725.00 +$354.25 25.8%
12 337 double 23 $1725.00 +$354.25 25.8%
13 338 double 23 $1725.00 +$354.25 25.8%
14 799 double 23 $1725.00 +$354.25 25.8%
15 029 distinct 45 $1687.50 +$316.75 23.1%
16 038 distinct 45 $1687.50 +$316.75 23.1%
17 248 distinct 45 $1687.50 +$316.75 23.1%
18 259 distinct 45 $1687.50 +$316.75 23.1%
19 389 distinct 45 $1687.50 +$316.75 23.1%
20 089 distinct 44 $1650.00 +$279.25 20.4%
21 128 distinct 43 $1612.50 +$241.75 17.6%
22 002 double 21 $1575.00 +$204.25 14.9%
23 066 double 21 $1575.00 +$204.25 14.9%
24 077 double 21 $1575.00 +$204.25 14.9%
25 088 double 21 $1575.00 +$204.25 14.9%
26 114 double 21 $1575.00 +$204.25 14.9%
27 166 double 21 $1575.00 +$204.25 14.9%
28 177 double 21 $1575.00 +$204.25 14.9%
29 236 distinct 42 $1575.00 +$204.25 14.9%
30 358 distinct 42 $1575.00 +$204.25 14.9%
31 488 double 21 $1575.00 +$204.25 14.9%
32 999 triple 7 $1575.00 +$204.25 14.9%
33 059 distinct 41 $1537.50 +$166.75 12.2%
34 346 distinct 41 $1537.50 +$166.75 12.2%
35 357 distinct 41 $1537.50 +$166.75 12.2%
36 118 double 20 $1500.00 +$129.25 9.4%
37 126 distinct 40 $1500.00 +$129.25 9.4%
38 224 double 20 $1500.00 +$129.25 9.4%
39 334 double 20 $1500.00 +$129.25 9.4%
40 588 double 20 $1500.00 +$129.25 9.4%
41 689 distinct 40 $1500.00 +$129.25 9.4%
42 699 double 20 $1500.00 +$129.25 9.4%
43 778 double 20 $1500.00 +$129.25 9.4%
44 014 distinct 39 $1462.50 +$91.75 6.7%
45 056 distinct 39 $1462.50 +$91.75 6.7%
46 239 distinct 39 $1462.50 +$91.75 6.7%
47 003 double 19 $1425.00 +$54.25 4.0%
48 026 distinct 38 $1425.00 +$54.25 4.0%
49 067 distinct 38 $1425.00 +$54.25 4.0%
50 099 double 19 $1425.00 +$54.25 4.0%

Year-by-year champions (all types)

Per calendar year: the hottest and coldest number, the single most/least profitable number, and what the top-10 and bottom-10 combinations would have netted that year.

YearDraws🔥 Hottest🧊 ColdestBest numberWorst numberTop-10 combo netBottom-10 combo net
2010 524 578 (9 hits) 899 (0 hits) 444 +$544.00 899 -$131.00 +$2627.50 -$1310.00
2011 723 024 (10 hits) 999 (0 hits) 011 +$269.25 999 -$180.75 +$1867.50 -$1807.50
2012 727 001 (10 hits) 999 (0 hits) 001 +$568.25 999 -$181.75 +$2382.50 -$1817.50
2013 729 126 (9 hits) 999 (0 hits) 355 +$267.75 999 -$182.25 +$2002.50 -$1822.50
2014 730 012 (11 hits) 777 (0 hits) 224 +$417.50 777 -$182.50 +$2750.00 -$1825.00
2015 728 236 (13 hits) 999 (0 hits) 236 +$305.50 999 -$182.00 +$2492.50 -$1820.00
2016 732 018 (12 hits) 888 (0 hits) 018 +$267.00 888 -$183.00 +$2145.00 -$1830.00
2017 730 238 (10 hits) 688 (0 hits) 788 +$342.50 688 -$182.50 +$2150.00 -$1825.00
2018 730 036 (11 hits) 999 (0 hits) 115 +$342.50 999 -$182.50 +$2300.00 -$1825.00
2019 730 247 (12 hits) 999 (0 hits) 445 +$417.50 999 -$182.50 +$2337.50 -$1825.00
2020 732 025 (10 hits) 999 (0 hits) 777 +$267.00 999 -$183.00 +$1957.50 -$1830.00
2021 1,095 056 (13 hits) 477 (0 hits) 666 +$401.25 477 -$273.75 +$2775.00 -$2625.00
2022 1,095 089 (12 hits) 999 (0 hits) 000 +$401.25 999 -$273.75 +$2737.50 -$2437.50
2023 1,095 038 (13 hits) 444 (0 hits) 166 +$326.25 444 -$273.75 +$2025.00 -$2400.00
2024 1,098 089 (13 hits) 677 (0 hits) 777 +$625.50 677 -$274.50 +$2992.50 -$2707.50
2025 1,095 379 (16 hits) 333 (0 hits) 000 +$626.25 333 -$273.75 +$2850.00 -$2400.00
2026 722 029 (9 hits) 888 (0 hits) 099 +$269.50 888 -$180.50 +$2170.00 -$1805.00